Search Results Agriculture
Showing Results in mm
Show in inches
 
Part Number | Inside Diameter | Outside Diameter | Height / Width | |
1 | 45.000 | 140.000 | 56.000 | |
2 | 44.450 | 127.000 | 42.466 | |
3 | 38.100 | 127.000 | 42.466 | |
4 | 55.575 | 99.720 | 55.5752 - 33.2232 | |
5 | 55.575 | 139.700 | 55.575 | |
6 | 19.000 | 45.200 | 15.500 | |
7 | 16.256 | 40.000 | 18.29 - 12.00 | |
8 | 15.900 | 50.800 | 14.986 | |
9 | 13.081 | 40.000 | 18.29 - 12.00 | |
10 | 15.977 | 45.212 | 19.1008 - 15.4940 | |
11 | 25.65 - 22.25 | 52.000 | 25.40 - 15.00 | |
12 | 25.65 - 22.25 | 52.000 | 25.40 - 15.00 | |
13 | 23.800 | 51.968 - 33.782 | 34.975 - 14.986 | |
14 | 19.050 | 51.968 - 33.782 | 34.975 - 14.986 | |
15 | 19.050 | 51.968 - 33.782 | 20.955 - 14.935 | |
16 | 19.050 | 63.500 | 25.400 | |
17 | 29.26 - 25.43 | 62.000 | 24.00 - 16.00 | |
18 | 25.000 | 62.000 | 22.00 - 18.00 | |
19 | 30.000 | 72.000 | 24.80 - 17.00 | |
20 | 32.97 - 28.60 | 72.000 | 25.00 - 17.00 |
The information and images shown (including dimensions, models and makes) are for illustrative purposes solely and therefore may not correspond to reality. For specific updated information based on your product needs we recommend you contact our sales representatives or visit our branch offices. Please also read in the Terms and Conditions section for more information on the legal scope of this website.